The Story
- Durable shell upper with breathable mesh panels
- QuickLACE⢠system for easy adjustment
- Agile Chassis⢠System (ACS) for stability and cushioning
- OrthoLiteĀ® sockliner for enhanced comfort
- All Terrain contaGRIPĀ® outsole for reliable traction
Please refer to the size chart for accurate measurements.
How to Measure Yourself
- Foot Length: Place your heel against a wall and measure from the wall to the tip of your longest toe.
- Fit Tip: Measure both feet and use the longer measurement when selecting your size.
Salomon Sneakers Size Chart
| US | UK | EU | JP | Foot Length (cm) |
|---|---|---|---|---|
| 4 | 3.5 | 36 | 22 | 21.5 |
| 4.5 | 4 | 36 2/3 | 22.5 | 22.0 |
| 5 | 4.5 | 37 1/3 | 23 | 22.5 |
| 5.5 | 5 | 38 | 23.5 | 23.0 |
| 6 | 5.5 | 38 2/3 | 24 | 23.5 |
| 6.5 | 6 | 39 1/3 | 24.5 | 24.0 |
| 7 | 6.5 | 40 | 25 | 24.5 |
| 7.5 | 7 | 40 2/3 | 25.5 | 25.0 |
| 8 | 7.5 | 41 1/3 | 26 | 25.5 |
| 8.5 | 8 | 42 | 26.5 | 26.0 |
| 9 | 8.5 | 42 2/3 | 27 | 26.5 |
| 9.5 | 9 | 43 1/3 | 27.5 | 27.0 |
| 10 | 9.5 | 44 | 28 | 27.5 |
| 10.5 | 10 | 44 2/3 | 28.5 | 28.0 |
| 11 | 10.5 | 45 1/3 | 29 | 28.5 |
| 11.5 | 11 | 46 | 29.5 | 29.0 |
*Sizing may vary slightly by model.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
- Durable shell upper with breathable mesh panels
- QuickLACE⢠system for easy adjustment
- Agile Chassis⢠System (ACS) for stability and cushioning
- OrthoLiteĀ® sockliner for enhanced comfort
- All Terrain contaGRIPĀ® outsole for reliable traction
Please refer to the size chart for accurate measurements.
How to Measure Yourself
- Foot Length: Place your heel against a wall and measure from the wall to the tip of your longest toe.
- Fit Tip: Measure both feet and use the longer measurement when selecting your size.
Salomon Sneakers Size Chart
| US | UK | EU | JP | Foot Length (cm) |
|---|---|---|---|---|
| 4 | 3.5 | 36 | 22 | 21.5 |
| 4.5 | 4 | 36 2/3 | 22.5 | 22.0 |
| 5 | 4.5 | 37 1/3 | 23 | 22.5 |
| 5.5 | 5 | 38 | 23.5 | 23.0 |
| 6 | 5.5 | 38 2/3 | 24 | 23.5 |
| 6.5 | 6 | 39 1/3 | 24.5 | 24.0 |
| 7 | 6.5 | 40 | 25 | 24.5 |
| 7.5 | 7 | 40 2/3 | 25.5 | 25.0 |
| 8 | 7.5 | 41 1/3 | 26 | 25.5 |
| 8.5 | 8 | 42 | 26.5 | 26.0 |
| 9 | 8.5 | 42 2/3 | 27 | 26.5 |
| 9.5 | 9 | 43 1/3 | 27.5 | 27.0 |
| 10 | 9.5 | 44 | 28 | 27.5 |
| 10.5 | 10 | 44 2/3 | 28.5 | 28.0 |
| 11 | 10.5 | 45 1/3 | 29 | 28.5 |
| 11.5 | 11 | 46 | 29.5 | 29.0 |
*Sizing may vary slightly by model.
























